Reports
Analyze your business performance and customer behavior.
Total Visits
Detailed visit log for the selected date range.
| Date | Parent Name | Total Visits | Last Visit | Admits on Date |
|---|---|---|---|---|
| 22/10/2025 | Customer B1 7 | 19 | 22/10/2025 | 1 |
| 21/10/2025 | Customer B1 14 | 32 | 21/10/2025 | 2 |
| 21/10/2025 | Customer B1 12 | 33 | 21/10/2025 | 2 |
| 20/10/2025 | Customer B1 13 | 34 | 20/10/2025 | 1 |
| 20/10/2025 | Customer B1 4 | 12 | 20/10/2025 | 1 |
| 20/10/2025 | Customer B1 8 | 35 | 20/10/2025 | 3 |
| 19/10/2025 | Customer B1 12 | 31 | 19/10/2025 | 2 |
| 19/10/2025 | Customer B1 19 | 41 | 19/10/2025 | 2 |
| 19/10/2025 | Customer B1 2 | 23 | 19/10/2025 | 3 |
| 19/10/2025 | Customer B1 13 | 33 | 19/10/2025 | 1 |
| 19/10/2025 | Customer B1 8 | 32 | 19/10/2025 | 3 |
| 18/10/2025 | Customer B1 17 | 27 | 18/10/2025 | 3 |
| 18/10/2025 | Customer B1 18 | 30 | 18/10/2025 | 1 |
| 18/10/2025 | Customer B1 5 | 45 | 18/10/2025 | 3 |
| 18/10/2025 | Customer B1 9 | 38 | 18/10/2025 | 2 |
| 18/10/2025 | Customer B1 17 | 28 | 18/10/2025 | 1 |
| 17/10/2025 | Customer B1 9 | 36 | 17/10/2025 | 2 |
| 17/10/2025 | Customer B1 5 | 42 | 17/10/2025 | 1 |
| 17/10/2025 | Customer B1 1 | 30 | 17/10/2025 | 2 |
| 16/10/2025 | Customer B1 13 | 32 | 16/10/2025 | 3 |
| 16/10/2025 | Customer B1 5 | 41 | 16/10/2025 | 2 |
| 15/10/2025 | Customer B1 19 | 39 | 15/10/2025 | 3 |
| 15/10/2025 | Customer B1 15 | 25 | 15/10/2025 | 3 |
| 14/10/2025 | Customer B1 12 | 29 | 14/10/2025 | 2 |
| 14/10/2025 | Customer B1 18 | 29 | 14/10/2025 | 1 |
| 14/10/2025 | Customer B1 3 | 31 | 14/10/2025 | 2 |
| 14/10/2025 | Customer B1 17 | 24 | 14/10/2025 | 3 |
| 14/10/2025 | Customer B1 20 | 28 | 14/10/2025 | 3 |
| 13/10/2025 | Customer B1 13 | 29 | 13/10/2025 | 3 |
| 12/10/2025 | Customer B1 17 | 21 | 12/10/2025 | 2 |
| 12/10/2025 | Customer B1 9 | 34 | 12/10/2025 | 3 |
| 12/10/2025 | Customer B1 8 | 29 | 12/10/2025 | 3 |
| 12/10/2025 | Customer B1 15 | 22 | 12/10/2025 | 1 |
| 12/10/2025 | Customer B1 18 | 28 | 12/10/2025 | 1 |
| 11/10/2025 | Customer B1 19 | 36 | 11/10/2025 | 3 |
| 11/10/2025 | Customer B1 1 | 28 | 11/10/2025 | 3 |
| 11/10/2025 | Customer B1 13 | 26 | 11/10/2025 | 1 |
| 10/10/2025 | Customer B1 16 | 27 | 10/10/2025 | 2 |
| 09/10/2025 | Customer B1 14 | 30 | 09/10/2025 | 2 |
| 09/10/2025 | Customer B1 9 | 28 | 09/10/2025 | 2 |
| 09/10/2025 | Customer B1 13 | 25 | 09/10/2025 | 3 |
| 09/10/2025 | Customer B1 9 | 31 | 09/10/2025 | 3 |
| 09/10/2025 | Customer B1 19 | 33 | 09/10/2025 | 1 |
| 08/10/2025 | Customer B1 13 | 22 | 08/10/2025 | 1 |
| 07/10/2025 | Customer B1 3 | 29 | 07/10/2025 | 2 |
| 07/10/2025 | Customer B1 20 | 25 | 07/10/2025 | 3 |
| 06/10/2025 | Customer B1 1 | 25 | 06/10/2025 | 2 |
| 06/10/2025 | Customer B1 15 | 21 | 06/10/2025 | 3 |
| 06/10/2025 | Customer B1 20 | 22 | 06/10/2025 | 2 |
| 06/10/2025 | Customer B1 8 | 26 | 06/10/2025 | 1 |
| 06/10/2025 | Customer B1 18 | 27 | 06/10/2025 | 3 |
| 05/10/2025 | Customer B1 1 | 23 | 05/10/2025 | 1 |
| 05/10/2025 | Customer B1 5 | 39 | 05/10/2025 | 3 |
| 05/10/2025 | Customer B1 6 | 21 | 05/10/2025 | 2 |
| 04/10/2025 | Customer B1 1 | 20 | 04/10/2025 | 2 |
| 04/10/2025 | Customer B1 17 | 19 | 04/10/2025 | 2 |
| 04/10/2025 | Customer B1 9 | 26 | 04/10/2025 | 2 |
| 04/10/2025 | Customer B1 15 | 18 | 04/10/2025 | 2 |
| 04/10/2025 | Customer B1 1 | 22 | 04/10/2025 | 2 |
| 03/10/2025 | Customer B1 18 | 24 | 03/10/2025 | 3 |
| 03/10/2025 | Customer B1 8 | 24 | 03/10/2025 | 3 |
| 03/10/2025 | Customer B1 8 | 25 | 03/10/2025 | 1 |
| 02/10/2025 | Customer B1 2 | 20 | 02/10/2025 | 1 |
| 01/10/2025 | Customer B1 7 | 18 | 01/10/2025 | 3 |
| 01/10/2025 | Customer B1 12 | 27 | 01/10/2025 | 3 |
| 01/10/2025 | Customer B1 5 | 33 | 01/10/2025 | 3 |
| 01/10/2025 | Customer B1 14 | 28 | 01/10/2025 | 3 |
| 01/10/2025 | Customer B1 5 | 36 | 01/10/2025 | 3 |
| 30/09/2025 | Customer B1 2 | 19 | 30/09/2025 | 3 |
| 30/09/2025 | Customer B1 10 | 24 | 30/09/2025 | 2 |
| 30/09/2025 | Customer B1 9 | 24 | 30/09/2025 | 2 |
| 29/09/2025 | Customer B1 5 | 30 | 29/09/2025 | 2 |
| 29/09/2025 | Customer B1 6 | 19 | 29/09/2025 | 3 |
| 29/09/2025 | Customer B1 19 | 30 | 29/09/2025 | 3 |
| 29/09/2025 | Customer B1 19 | 31 | 29/09/2025 | 1 |
| 29/09/2025 | Customer B1 19 | 32 | 29/09/2025 | 1 |
| 28/09/2025 | Customer B1 8 | 21 | 28/09/2025 | 1 |
| 28/09/2025 | Customer B1 19 | 27 | 28/09/2025 | 2 |
| 27/09/2025 | Customer B1 12 | 24 | 27/09/2025 | 1 |
| 27/09/2025 | Customer B1 16 | 25 | 27/09/2025 | 3 |
| 26/09/2025 | Customer B1 6 | 16 | 26/09/2025 | 2 |
| 26/09/2025 | Customer B1 15 | 16 | 26/09/2025 | 1 |
| 26/09/2025 | Customer B1 1 | 18 | 26/09/2025 | 3 |
| 26/09/2025 | Customer B1 11 | 16 | 26/09/2025 | 2 |
| 26/09/2025 | Customer B1 14 | 25 | 26/09/2025 | 1 |
| 25/09/2025 | Customer B1 3 | 27 | 25/09/2025 | 1 |
| 25/09/2025 | Customer B1 20 | 20 | 25/09/2025 | 3 |
| 25/09/2025 | Customer B1 17 | 17 | 25/09/2025 | 1 |
| 24/09/2025 | Customer B1 9 | 22 | 24/09/2025 | 1 |
| 23/09/2025 | Customer B1 5 | 28 | 23/09/2025 | 2 |
| 23/09/2025 | Customer B1 16 | 22 | 23/09/2025 | 2 |
| 23/09/2025 | Customer B1 8 | 20 | 23/09/2025 | 1 |
| 22/09/2025 | Customer B1 5 | 26 | 22/09/2025 | 1 |
| 22/09/2025 | Customer B1 10 | 22 | 22/09/2025 | 1 |
| 22/09/2025 | Customer B1 19 | 25 | 22/09/2025 | 1 |
| 21/09/2025 | Customer B1 5 | 25 | 21/09/2025 | 2 |
| 20/09/2025 | Customer B1 16 | 17 | 20/09/2025 | 3 |
| 20/09/2025 | Customer B1 3 | 26 | 20/09/2025 | 2 |
| 20/09/2025 | Customer B1 16 | 20 | 20/09/2025 | 3 |
| 20/09/2025 | Customer B1 15 | 15 | 20/09/2025 | 2 |
| 19/09/2025 | Customer B1 19 | 24 | 19/09/2025 | 1 |
| 19/09/2025 | Customer B1 4 | 11 | 19/09/2025 | 1 |
| 19/09/2025 | Customer B1 10 | 21 | 19/09/2025 | 2 |
| 18/09/2025 | Customer B1 15 | 13 | 18/09/2025 | 3 |
| 18/09/2025 | Customer B1 1 | 15 | 18/09/2025 | 1 |
| 18/09/2025 | Customer B1 5 | 23 | 18/09/2025 | 3 |
| 18/09/2025 | Customer B1 16 | 14 | 18/09/2025 | 1 |
| 17/09/2025 | Customer B1 1 | 14 | 17/09/2025 | 3 |
| 16/09/2025 | Customer B1 17 | 16 | 16/09/2025 | 1 |
| 16/09/2025 | Customer B1 14 | 24 | 16/09/2025 | 3 |
| 15/09/2025 | Customer B1 4 | 10 | 15/09/2025 | 1 |
| 15/09/2025 | Customer B1 9 | 19 | 15/09/2025 | 1 |
| 15/09/2025 | Customer B1 9 | 21 | 15/09/2025 | 2 |
| 15/09/2025 | Customer B1 3 | 24 | 15/09/2025 | 1 |
| 15/09/2025 | Customer B1 20 | 17 | 15/09/2025 | 1 |
| 14/09/2025 | Customer B1 11 | 14 | 14/09/2025 | 1 |
| 14/09/2025 | Customer B1 3 | 23 | 14/09/2025 | 3 |
| 14/09/2025 | Customer B1 12 | 23 | 14/09/2025 | 1 |
| 13/09/2025 | Customer B1 14 | 21 | 13/09/2025 | 2 |
| 13/09/2025 | Customer B1 17 | 15 | 13/09/2025 | 1 |
| 13/09/2025 | Customer B1 12 | 22 | 13/09/2025 | 3 |
| 13/09/2025 | Customer B1 7 | 15 | 13/09/2025 | 3 |
| 13/09/2025 | Customer B1 15 | 10 | 13/09/2025 | 1 |
| 12/09/2025 | Customer B1 3 | 20 | 12/09/2025 | 3 |
| 12/09/2025 | Customer B1 11 | 13 | 12/09/2025 | 3 |
| 12/09/2025 | Customer B1 20 | 16 | 12/09/2025 | 2 |
| 11/09/2025 | Customer B1 2 | 16 | 11/09/2025 | 3 |
| 11/09/2025 | Customer B1 3 | 17 | 11/09/2025 | 1 |
| 11/09/2025 | Customer B1 14 | 19 | 11/09/2025 | 1 |
| 11/09/2025 | Customer B1 9 | 18 | 11/09/2025 | 1 |
| 11/09/2025 | Customer B1 8 | 19 | 11/09/2025 | 3 |
| 10/09/2025 | Customer B1 13 | 21 | 10/09/2025 | 2 |
| 10/09/2025 | Customer B1 17 | 14 | 10/09/2025 | 3 |
| 10/09/2025 | Customer B1 7 | 12 | 10/09/2025 | 2 |
| 09/09/2025 | Customer B1 9 | 17 | 09/09/2025 | 2 |
| 09/09/2025 | Customer B1 20 | 14 | 09/09/2025 | 2 |
| 08/09/2025 | Customer B1 13 | 19 | 08/09/2025 | 2 |
| 08/09/2025 | Customer B1 5 | 17 | 08/09/2025 | 2 |
| 08/09/2025 | Customer B1 5 | 20 | 08/09/2025 | 3 |
| 07/09/2025 | Customer B1 14 | 18 | 07/09/2025 | 2 |
| 06/09/2025 | Customer B1 9 | 15 | 06/09/2025 | 2 |
| 06/09/2025 | Customer B1 12 | 19 | 06/09/2025 | 2 |
| 06/09/2025 | Customer B1 19 | 23 | 06/09/2025 | 2 |
| 06/09/2025 | Customer B1 2 | 13 | 06/09/2025 | 1 |
| 05/09/2025 | Customer B1 14 | 16 | 05/09/2025 | 2 |
| 05/09/2025 | Customer B1 11 | 10 | 05/09/2025 | 1 |
| 04/09/2025 | Customer B1 9 | 13 | 04/09/2025 | 3 |
| 04/09/2025 | Customer B1 4 | 9 | 04/09/2025 | 2 |
| 04/09/2025 | Customer B1 14 | 14 | 04/09/2025 | 2 |
| 03/09/2025 | Customer B1 17 | 11 | 03/09/2025 | 2 |
| 03/09/2025 | Customer B1 12 | 17 | 03/09/2025 | 3 |
| 03/09/2025 | Customer B1 10 | 19 | 03/09/2025 | 2 |
| 03/09/2025 | Customer B1 5 | 15 | 03/09/2025 | 2 |
| 03/09/2025 | Customer B1 18 | 21 | 03/09/2025 | 2 |
| 02/09/2025 | Customer B1 14 | 11 | 02/09/2025 | 1 |
| 02/09/2025 | Customer B1 16 | 13 | 02/09/2025 | 1 |
| 02/09/2025 | Customer B1 14 | 12 | 02/09/2025 | 1 |
| 02/09/2025 | Customer B1 5 | 13 | 02/09/2025 | 1 |
| 02/09/2025 | Customer B1 15 | 9 | 02/09/2025 | 1 |
| 01/09/2025 | Customer B1 19 | 19 | 01/09/2025 | 2 |
| 01/09/2025 | Customer B1 19 | 21 | 01/09/2025 | 2 |
| 01/09/2025 | Customer B1 11 | 9 | 01/09/2025 | 2 |
| 01/09/2025 | Customer B1 5 | 12 | 01/09/2025 | 1 |
| Total Admits | 323 | |||
Inactive Customers
Customers who have not visited in the selected date range.
| Parent Name | Mobile Number | Status | Last Visit | Total Visits |
|---|---|---|---|---|
| Customer B1 8 | 0505009027 | Inactive | 24/02/2025 | 17 |
| Customer B1 13 | 0505940354 | Inactive | 24/06/2025 | 13 |
| Customer B1 16 | 0504276929 | Inactive | 24/03/2025 | 11 |